- Home
- Service areas
Phase I ESAs in all 50 states and Canada
We send a local field professional to every property we assess. Find your state for regional details, or order now from anywhere.
| State | Frequently served | State environmental agency |
|---|---|---|
| Alabama | Birmingham, Huntsville, Montgomery, Mobile | Alabama Department of Environmental Management (ADEM) |
| Alaska | Anchorage, Fairbanks, Juneau | Alaska Department of Environmental Conservation (ADEC) |
| Arizona | Phoenix, Tucson, Mesa, Scottsdale | Arizona Department of Environmental Quality (ADEQ) |
| Arkansas | Little Rock, Fayetteville, Fort Smith, Bentonville | Arkansas Division of Environmental Quality (DEQ) |
| California | Los Angeles, San Diego, San Jose, San Francisco | California Department of Toxic Substances Control (DTSC) and the Regional Water Quality Control Boards |
| Colorado | Denver, Colorado Springs, Aurora, Fort Collins | Colorado Department of Public Health and Environment (CDPHE) |
| Connecticut | Hartford, New Haven, Stamford, Bridgeport | Connecticut Department of Energy and Environmental Protection (DEEP) |
| Delaware | Wilmington, Dover, Newark | Delaware Department of Natural Resources and Environmental Control (DNREC) |
| Florida | Miami, Orlando, Tampa, Jacksonville | Florida Department of Environmental Protection (FDEP) |
| Georgia | Atlanta, Savannah, Augusta, Macon | Georgia Environmental Protection Division (EPD) |
| Hawaii | Honolulu, Hilo, Kahului | Hawaii Department of Health, Hazard Evaluation and Emergency Response Office |
| Idaho | Boise, Idaho Falls, Coeur d'Alene | Idaho Department of Environmental Quality (IDEQ) |
| Illinois | Chicago, Aurora, Naperville, Springfield | Illinois Environmental Protection Agency (Illinois EPA) |
| Indiana | Indianapolis, Fort Wayne, Evansville, South Bend | Indiana Department of Environmental Management (IDEM) |
| Iowa | Des Moines, Cedar Rapids, Davenport, Iowa City | Iowa Department of Natural Resources (DNR) |
| Kansas | Wichita, Overland Park, Kansas City, Topeka | Kansas Department of Health and Environment (KDHE) |
| Kentucky | Louisville, Lexington, Bowling Green | Kentucky Energy and Environment Cabinet |
| Louisiana | New Orleans, Baton Rouge, Shreveport, Lafayette | Louisiana Department of Environmental Quality (LDEQ) |
| Maine | Portland, Bangor, Lewiston | Maine Department of Environmental Protection (DEP) |
| Maryland | Baltimore, Columbia, Silver Spring, Annapolis | Maryland Department of the Environment (MDE) |
| Massachusetts | Boston, Worcester, Springfield, Cambridge | Massachusetts Department of Environmental Protection (MassDEP) |
| Michigan | Detroit, Grand Rapids, Ann Arbor, Lansing | Michigan Department of Environment, Great Lakes, and Energy (EGLE) |
| Minnesota | Minneapolis, St. Paul, Rochester, Duluth | Minnesota Pollution Control Agency (MPCA) |
| Mississippi | Jackson, Gulfport, Hattiesburg | Mississippi Department of Environmental Quality (MDEQ) |
| Missouri | Kansas City, St. Louis, Springfield, Columbia | Missouri Department of Natural Resources (DNR) |
| Montana | Billings, Missoula, Bozeman | Montana Department of Environmental Quality (DEQ) |
| Nebraska | Omaha, Lincoln, Grand Island | Nebraska Department of Environment and Energy (NDEE) |
| Nevada | Las Vegas, Henderson, Reno | Nevada Division of Environmental Protection (NDEP) |
| New Hampshire | Manchester, Nashua, Concord, Portsmouth | New Hampshire Department of Environmental Services (NHDES) |
| New Jersey | Newark, Jersey City, Paterson, Lakewood | New Jersey Department of Environmental Protection (NJDEP) |
| New Mexico | Albuquerque, Las Cruces, Santa Fe | New Mexico Environment Department (NMED) |
| New York | New York City, Long Island, Westchester, Buffalo | New York State Department of Environmental Conservation (NYSDEC) |
| North Carolina | Charlotte, Raleigh, Greensboro, Durham | North Carolina Department of Environmental Quality (NCDEQ) |
| North Dakota | Fargo, Bismarck, Grand Forks | North Dakota Department of Environmental Quality (NDDEQ) |
| Ohio | Columbus, Cleveland, Cincinnati, Toledo | Ohio Environmental Protection Agency (Ohio EPA) |
| Oklahoma | Oklahoma City, Tulsa, Norman | Oklahoma Department of Environmental Quality (ODEQ) |
| Oregon | Portland, Salem, Eugene, Bend | Oregon Department of Environmental Quality (DEQ) |
| Pennsylvania | Philadelphia, Pittsburgh, Allentown, Harrisburg | Pennsylvania Department of Environmental Protection (DEP) |
| Rhode Island | Providence, Warwick, Cranston | Rhode Island Department of Environmental Management (RIDEM) |
| South Carolina | Charleston, Columbia, Greenville, Myrtle Beach | South Carolina Department of Environmental Services (SCDES) |
| South Dakota | Sioux Falls, Rapid City, Aberdeen | South Dakota Department of Agriculture and Natural Resources (DANR) |
| Tennessee | Nashville, Memphis, Knoxville, Chattanooga | Tennessee Department of Environment and Conservation (TDEC) |
| Texas | Houston, Dallas, San Antonio, Austin | Texas Commission on Environmental Quality (TCEQ) |
| Utah | Salt Lake City, Provo, St. George, Ogden | Utah Department of Environmental Quality (UDEQ) |
| Vermont | Burlington, Rutland, Montpelier | Vermont Department of Environmental Conservation (DEC) |
| Virginia | Virginia Beach, Richmond, Arlington, Norfolk | Virginia Department of Environmental Quality (DEQ) |
| Washington | Seattle, Spokane, Tacoma, Bellevue | Washington State Department of Ecology |
| Washington, D.C. | Capitol Hill, Navy Yard, Georgetown, NoMa | D.C. Department of Energy and Environment (DOEE) |
| West Virginia | Charleston, Huntington, Morgantown | West Virginia Department of Environmental Protection (WVDEP) |
| Wisconsin | Milwaukee, Madison, Green Bay | Wisconsin Department of Natural Resources (DNR) |
| Wyoming | Cheyenne, Casper, Laramie | Wyoming Department of Environmental Quality (DEQ) |
Canada
Ready when your deal is.
Order online now, or talk to an environmental professional first. Either way, we start within one business day.
